Cambios
En el instante 21 de octubre de 2025, 9:03:54 UTC,
-
Añadido recurso Transnational corporations in urban water governance: Public-private partnerships in Mexico and the US a Transnational corporations in urban water governance: Public-private partnerships in Mexico and the US
| f | 1 | { | f | 1 | { |
| 2 | "author": "J Valdovinos", | 2 | "author": "J Valdovinos", | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | 4 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "A\u00f1o", | 7 | "key": "A\u00f1o", | ||
| 8 | "value": "2021" | 8 | "value": "2021" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "Google Scholar URL", | 11 | "key": "Google Scholar URL", | ||
| 12 | "value": | 12 | "value": | ||
| 13 | gesize=100&sortby=pubdate&citation_for_view=jpNAzXUAAAAJ:zYLM7Y9cAGgC" | 13 | gesize=100&sortby=pubdate&citation_for_view=jpNAzXUAAAAJ:zYLM7Y9cAGgC" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Identificador hash", | 16 | "key": "Identificador hash", | ||
| 17 | "value": "8ed47ac42ebc" | 17 | "value": "8ed47ac42ebc" | ||
| 18 | }, | 18 | }, | ||
| 19 | { | 19 | { | ||
| 20 | "key": "Lugar de publicaci\u00f3n", | 20 | "key": "Lugar de publicaci\u00f3n", | ||
| 21 | "value": "Routledge, 2021" | 21 | "value": "Routledge, 2021" | ||
| 22 | }, | 22 | }, | ||
| 23 | { | 23 | { | ||
| 24 | "key": "Tipo", | 24 | "key": "Tipo", | ||
| 25 | "value": "Publicaci\u00f3n" | 25 | "value": "Publicaci\u00f3n" | ||
| 26 | }, | 26 | }, | ||
| 27 | { | 27 | { | ||
| 28 | "key": "Tipo de publicaci\u00f3n", | 28 | "key": "Tipo de publicaci\u00f3n", | ||
| 29 | "value": "Otro" | 29 | "value": "Otro" | ||
| 30 | } | 30 | } | ||
| 31 | ], | 31 | ], | ||
| 32 | "groups": [ | 32 | "groups": [ | ||
| 33 | { | 33 | { | ||
| 34 | "description": "", | 34 | "description": "", | ||
| 35 | "display_name": "Publicaciones", | 35 | "display_name": "Publicaciones", | ||
| 36 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | 36 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | ||
| 37 | "image_display_url": "", | 37 | "image_display_url": "", | ||
| 38 | "name": "publicaciones", | 38 | "name": "publicaciones", | ||
| 39 | "title": "Publicaciones" | 39 | "title": "Publicaciones" | ||
| 40 | } | 40 | } | ||
| 41 | ], | 41 | ], | ||
| 42 | "id": "c26465bb-2ebe-413e-8c16-fb898c60918a", | 42 | "id": "c26465bb-2ebe-413e-8c16-fb898c60918a", | ||
| 43 | "isopen": false, | 43 | "isopen": false, | ||
| 44 | "license_id": null, | 44 | "license_id": null, | ||
| 45 | "license_title": null, | 45 | "license_title": null, | ||
| 46 | "maintainer": null, | 46 | "maintainer": null, | ||
| 47 | "maintainer_email": null, | 47 | "maintainer_email": null, | ||
| 48 | "metadata_created": "2025-10-21T09:03:53.943455", | 48 | "metadata_created": "2025-10-21T09:03:53.943455", | ||
| n | 49 | "metadata_modified": "2025-10-21T09:03:53.943462", | n | 49 | "metadata_modified": "2025-10-21T09:03:54.428833", |
| 50 | "name": "8ed47ac42ebc", | 50 | "name": "8ed47ac42ebc", | ||
| 51 | "notes": "", | 51 | "notes": "", | ||
| n | 52 | "num_resources": 0, | n | 52 | "num_resources": 1, |
| 53 | "num_tags": 2, | 53 | "num_tags": 2, | ||
| 54 | "organization": { | 54 | "organization": { | ||
| 55 | "approval_status": "approved", | 55 | "approval_status": "approved", | ||
| 56 | "created": "2022-05-19T00:10:30.480393", | 56 | "created": "2022-05-19T00:10:30.480393", | ||
| 57 | "description": "Observatorio Metropolitano CentroGeo", | 57 | "description": "Observatorio Metropolitano CentroGeo", | ||
| 58 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 58 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 59 | "image_url": | 59 | "image_url": | ||
| 60 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | 60 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | ||
| 61 | "is_organization": true, | 61 | "is_organization": true, | ||
| 62 | "name": "observatorio-metropolitano-centrogeo", | 62 | "name": "observatorio-metropolitano-centrogeo", | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "title": "Observatorio Metropolitano CentroGeo", | 64 | "title": "Observatorio Metropolitano CentroGeo", | ||
| 65 | "type": "organization" | 65 | "type": "organization" | ||
| 66 | }, | 66 | }, | ||
| 67 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 67 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 68 | "private": false, | 68 | "private": false, | ||
| 69 | "relationships_as_object": [], | 69 | "relationships_as_object": [], | ||
| 70 | "relationships_as_subject": [], | 70 | "relationships_as_subject": [], | ||
| t | 71 | "resources": [], | t | 71 | "resources": [ |
| 72 | { | ||||
| 73 | "cache_last_updated": null, | ||||
| 74 | "cache_url": null, | ||||
| 75 | "created": "2025-10-21T09:03:54.441223", | ||||
| 76 | "datastore_active": false, | ||||
| 77 | "description": "", | ||||
| 78 | "format": "HTML", | ||||
| 79 | "hash": "", | ||||
| 80 | "id": "c6e1e4db-6a4b-4707-96b0-804d43d7fad8", | ||||
| 81 | "last_modified": null, | ||||
| 82 | "metadata_modified": "2025-10-21T09:03:54.432709", | ||||
| 83 | "mimetype": null, | ||||
| 84 | "mimetype_inner": null, | ||||
| 85 | "name": "Transnational corporations in urban water governance: | ||||
| 86 | Public-private partnerships in Mexico and the US", | ||||
| 87 | "package_id": "c26465bb-2ebe-413e-8c16-fb898c60918a", | ||||
| 88 | "position": 0, | ||||
| 89 | "resource_type": null, | ||||
| 90 | "size": null, | ||||
| 91 | "state": "active", | ||||
| 92 | "url": | ||||
| 93 | esize=100&sortby=pubdate&citation_for_view=jpNAzXUAAAAJ:zYLM7Y9cAGgC", | ||||
| 94 | "url_type": null | ||||
| 95 | } | ||||
| 96 | ], | ||||
| 72 | "state": "active", | 97 | "state": "active", | ||
| 73 | "tags": [ | 98 | "tags": [ | ||
| 74 | { | 99 | { | ||
| 75 | "display_name": "2021", | 100 | "display_name": "2021", | ||
| 76 | "id": "79560db5-a3ce-45a1-80a6-2de3f9c2cf63", | 101 | "id": "79560db5-a3ce-45a1-80a6-2de3f9c2cf63", | ||
| 77 | "name": "2021", | 102 | "name": "2021", | ||
| 78 | "state": "active", | 103 | "state": "active", | ||
| 79 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 80 | }, | 105 | }, | ||
| 81 | { | 106 | { | ||
| 82 | "display_name": "jvaldovinos", | 107 | "display_name": "jvaldovinos", | ||
| 83 | "id": "7050b377-8609-4df4-b302-29c4dd3e4945", | 108 | "id": "7050b377-8609-4df4-b302-29c4dd3e4945", | ||
| 84 | "name": "jvaldovinos", | 109 | "name": "jvaldovinos", | ||
| 85 | "state": "active", | 110 | "state": "active", | ||
| 86 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 87 | } | 112 | } | ||
| 88 | ], | 113 | ], | ||
| 89 | "title": "Transnational corporations in urban water governance: | 114 | "title": "Transnational corporations in urban water governance: | ||
| 90 | Public-private partnerships in Mexico and the US", | 115 | Public-private partnerships in Mexico and the US", | ||
| 91 | "type": "dataset", | 116 | "type": "dataset", | ||
| 92 | "url": | 117 | "url": | ||
| 93 | esize=100&sortby=pubdate&citation_for_view=jpNAzXUAAAAJ:zYLM7Y9cAGgC", | 118 | esize=100&sortby=pubdate&citation_for_view=jpNAzXUAAAAJ:zYLM7Y9cAGgC", | ||
| 94 | "version": null | 119 | "version": null | ||
| 95 | } | 120 | } |
