Cambios
En el instante 21 de octubre de 2025, 19:21:19 UTC,
-
Añadido recurso Situation and challenges of corn production and commercialization in Tulantepec, Hidalgo a Situation and challenges of corn production and commercialization in Tulantepec, Hidalgo
| f | 1 | { | f | 1 | { |
| 2 | "author": "AJ Aguilar-Curiel, JM Quintero-Ram\u00edrez, DM | 2 | "author": "AJ Aguilar-Curiel, JM Quintero-Ram\u00edrez, DM | ||
| 3 | Sangerman-Jarqu\u00edn, ...", | 3 | Sangerman-Jarqu\u00edn, ...", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | 5 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "A\u00f1o", | 8 | "key": "A\u00f1o", | ||
| 9 | "value": "2021" | 9 | "value": "2021" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "Google Scholar URL", | 12 | "key": "Google Scholar URL", | ||
| 13 | "value": | 13 | "value": | ||
| 14 | gesize=100&sortby=pubdate&citation_for_view=YL-LMHwAAAAJ:Se3iqnhoufwC" | 14 | gesize=100&sortby=pubdate&citation_for_view=YL-LMHwAAAAJ:Se3iqnhoufwC" | ||
| 15 | }, | 15 | }, | ||
| 16 | { | 16 | { | ||
| 17 | "key": "Identificador hash", | 17 | "key": "Identificador hash", | ||
| 18 | "value": "74851077b4fc" | 18 | "value": "74851077b4fc" | ||
| 19 | }, | 19 | }, | ||
| 20 | { | 20 | { | ||
| 21 | "key": "Lugar de publicaci\u00f3n", | 21 | "key": "Lugar de publicaci\u00f3n", | ||
| 22 | "value": "Revista mexicana de ciencias agr\u00edcolas 12 (7), | 22 | "value": "Revista mexicana de ciencias agr\u00edcolas 12 (7), | ||
| 23 | 1319-1324, 2021" | 23 | 1319-1324, 2021" | ||
| 24 | }, | 24 | }, | ||
| 25 | { | 25 | { | ||
| 26 | "key": "Tipo", | 26 | "key": "Tipo", | ||
| 27 | "value": "Publicaci\u00f3n" | 27 | "value": "Publicaci\u00f3n" | ||
| 28 | }, | 28 | }, | ||
| 29 | { | 29 | { | ||
| 30 | "key": "Tipo de publicaci\u00f3n", | 30 | "key": "Tipo de publicaci\u00f3n", | ||
| 31 | "value": "Otro" | 31 | "value": "Otro" | ||
| 32 | }, | 32 | }, | ||
| 33 | { | 33 | { | ||
| 34 | "key": "URL directo", | 34 | "key": "URL directo", | ||
| 35 | "value": | 35 | "value": | ||
| 36 | .mx/scielo.php?pid=S2007-09342021000701319&script=sci_arttext&tlng=en" | 36 | .mx/scielo.php?pid=S2007-09342021000701319&script=sci_arttext&tlng=en" | ||
| 37 | } | 37 | } | ||
| 38 | ], | 38 | ], | ||
| 39 | "groups": [ | 39 | "groups": [ | ||
| 40 | { | 40 | { | ||
| 41 | "description": "Este grupo integra las publicaciones | 41 | "description": "Este grupo integra las publicaciones | ||
| 42 | acad\u00e9micas derivadas de los proyectos de investigaci\u00f3n del | 42 | acad\u00e9micas derivadas de los proyectos de investigaci\u00f3n del | ||
| 43 | Observatorio Metropolitano CentroGeo. Incluye art\u00edculos | 43 | Observatorio Metropolitano CentroGeo. Incluye art\u00edculos | ||
| 44 | presentados en congresos nacionales e internacionales, manuscritos en | 44 | presentados en congresos nacionales e internacionales, manuscritos en | ||
| 45 | formato preprint, y trabajos publicados en revistas cient\u00edficas | 45 | formato preprint, y trabajos publicados en revistas cient\u00edficas | ||
| 46 | especializadas. Estos materiales reflejan la labor de | 46 | especializadas. Estos materiales reflejan la labor de | ||
| 47 | investigaci\u00f3n, desarrollo metodol\u00f3gico y an\u00e1lisis | 47 | investigaci\u00f3n, desarrollo metodol\u00f3gico y an\u00e1lisis | ||
| 48 | territorial del observatorio, contribuyendo al avance del conocimiento | 48 | territorial del observatorio, contribuyendo al avance del conocimiento | ||
| 49 | en temas urbanos, metropolitanos y geoespaciales.", | 49 | en temas urbanos, metropolitanos y geoespaciales.", | ||
| 50 | "display_name": "Publicaciones", | 50 | "display_name": "Publicaciones", | ||
| 51 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | 51 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | ||
| 52 | "image_display_url": "", | 52 | "image_display_url": "", | ||
| 53 | "name": "publicaciones", | 53 | "name": "publicaciones", | ||
| 54 | "title": "Publicaciones" | 54 | "title": "Publicaciones" | ||
| 55 | } | 55 | } | ||
| 56 | ], | 56 | ], | ||
| 57 | "id": "f8c42ec4-c5d8-40fc-9e7b-e7d78455fda1", | 57 | "id": "f8c42ec4-c5d8-40fc-9e7b-e7d78455fda1", | ||
| 58 | "isopen": false, | 58 | "isopen": false, | ||
| 59 | "license_id": null, | 59 | "license_id": null, | ||
| 60 | "license_title": null, | 60 | "license_title": null, | ||
| 61 | "maintainer": null, | 61 | "maintainer": null, | ||
| 62 | "maintainer_email": null, | 62 | "maintainer_email": null, | ||
| 63 | "metadata_created": "2025-10-21T19:21:18.247467", | 63 | "metadata_created": "2025-10-21T19:21:18.247467", | ||
| n | 64 | "metadata_modified": "2025-10-21T19:21:18.247476", | n | 64 | "metadata_modified": "2025-10-21T19:21:19.124237", |
| 65 | "name": "74851077b4fc", | 65 | "name": "74851077b4fc", | ||
| 66 | "notes": "", | 66 | "notes": "", | ||
| n | 67 | "num_resources": 0, | n | 67 | "num_resources": 1, |
| 68 | "num_tags": 2, | 68 | "num_tags": 2, | ||
| 69 | "organization": { | 69 | "organization": { | ||
| 70 | "approval_status": "approved", | 70 | "approval_status": "approved", | ||
| 71 | "created": "2022-05-19T00:10:30.480393", | 71 | "created": "2022-05-19T00:10:30.480393", | ||
| 72 | "description": "Observatorio Metropolitano CentroGeo", | 72 | "description": "Observatorio Metropolitano CentroGeo", | ||
| 73 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 73 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 74 | "image_url": | 74 | "image_url": | ||
| 75 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | 75 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | ||
| 76 | "is_organization": true, | 76 | "is_organization": true, | ||
| 77 | "name": "observatorio-metropolitano-centrogeo", | 77 | "name": "observatorio-metropolitano-centrogeo", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "title": "Observatorio Metropolitano CentroGeo", | 79 | "title": "Observatorio Metropolitano CentroGeo", | ||
| 80 | "type": "organization" | 80 | "type": "organization" | ||
| 81 | }, | 81 | }, | ||
| 82 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 82 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 83 | "private": false, | 83 | "private": false, | ||
| 84 | "relationships_as_object": [], | 84 | "relationships_as_object": [], | ||
| 85 | "relationships_as_subject": [], | 85 | "relationships_as_subject": [], | ||
| t | 86 | "resources": [], | t | 86 | "resources": [ |
| 87 | { | ||||
| 88 | "cache_last_updated": null, | ||||
| 89 | "cache_url": null, | ||||
| 90 | "created": "2025-10-21T19:21:19.139564", | ||||
| 91 | "datastore_active": false, | ||||
| 92 | "description": "", | ||||
| 93 | "format": "HTML", | ||||
| 94 | "hash": "", | ||||
| 95 | "id": "d8827311-6c67-40a3-a710-647a9fe0f783", | ||||
| 96 | "last_modified": null, | ||||
| 97 | "metadata_modified": "2025-10-21T19:21:19.128368", | ||||
| 98 | "mimetype": null, | ||||
| 99 | "mimetype_inner": null, | ||||
| 100 | "name": "Situation and challenges of corn production and | ||||
| 101 | commercialization in Tulantepec, Hidalgo", | ||||
| 102 | "package_id": "f8c42ec4-c5d8-40fc-9e7b-e7d78455fda1", | ||||
| 103 | "position": 0, | ||||
| 104 | "resource_type": null, | ||||
| 105 | "size": null, | ||||
| 106 | "state": "active", | ||||
| 107 | "url": | ||||
| 108 | esize=100&sortby=pubdate&citation_for_view=YL-LMHwAAAAJ:Se3iqnhoufwC", | ||||
| 109 | "url_type": null | ||||
| 110 | } | ||||
| 111 | ], | ||||
| 87 | "state": "active", | 112 | "state": "active", | ||
| 88 | "tags": [ | 113 | "tags": [ | ||
| 89 | { | 114 | { | ||
| 90 | "display_name": "2021", | 115 | "display_name": "2021", | ||
| 91 | "id": "79560db5-a3ce-45a1-80a6-2de3f9c2cf63", | 116 | "id": "79560db5-a3ce-45a1-80a6-2de3f9c2cf63", | ||
| 92 | "name": "2021", | 117 | "name": "2021", | ||
| 93 | "state": "active", | 118 | "state": "active", | ||
| 94 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 95 | }, | 120 | }, | ||
| 96 | { | 121 | { | ||
| 97 | "display_name": "jquintero", | 122 | "display_name": "jquintero", | ||
| 98 | "id": "4896bd6d-a0be-466d-b5f7-12057638ef23", | 123 | "id": "4896bd6d-a0be-466d-b5f7-12057638ef23", | ||
| 99 | "name": "jquintero", | 124 | "name": "jquintero", | ||
| 100 | "state": "active", | 125 | "state": "active", | ||
| 101 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 102 | } | 127 | } | ||
| 103 | ], | 128 | ], | ||
| 104 | "title": "Situation and challenges of corn production and | 129 | "title": "Situation and challenges of corn production and | ||
| 105 | commercialization in Tulantepec, Hidalgo", | 130 | commercialization in Tulantepec, Hidalgo", | ||
| 106 | "type": "dataset", | 131 | "type": "dataset", | ||
| 107 | "url": | 132 | "url": | ||
| 108 | esize=100&sortby=pubdate&citation_for_view=YL-LMHwAAAAJ:Se3iqnhoufwC", | 133 | esize=100&sortby=pubdate&citation_for_view=YL-LMHwAAAAJ:Se3iqnhoufwC", | ||
| 109 | "version": null | 134 | "version": null | ||
| 110 | } | 135 | } |
