Cambios
En el instante 21 de octubre de 2025, 9:02:50 UTC,
-
Añadido recurso The house is burning: assessment of habitat loss due to wildfires in Central Mexico a The house is burning: assessment of habitat loss due to wildfires in Central Mexico
| f | 1 | { | f | 1 | { |
| 2 | "author": "CA Mastachi-Loza, J Paredes-Tavares, R | 2 | "author": "CA Mastachi-Loza, J Paredes-Tavares, R | ||
| 3 | Becerril-Pi\u00f1a, ML Ruiz-G\u00f3mez, ...", | 3 | Becerril-Pi\u00f1a, ML Ruiz-G\u00f3mez, ...", | ||
| 4 | "author_email": null, | 4 | "author_email": null, | ||
| 5 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | 5 | "creator_user_id": "a3da3ec9-3fd4-47a4-8d04-0a90b09614e0", | ||
| 6 | "extras": [ | 6 | "extras": [ | ||
| 7 | { | 7 | { | ||
| 8 | "key": "A\u00f1o", | 8 | "key": "A\u00f1o", | ||
| 9 | "value": "2024" | 9 | "value": "2024" | ||
| 10 | }, | 10 | }, | ||
| 11 | { | 11 | { | ||
| 12 | "key": "DOI", | 12 | "key": "DOI", | ||
| 13 | "value": "https://doi.org/10.3390/fire7040134" | 13 | "value": "https://doi.org/10.3390/fire7040134" | ||
| 14 | }, | 14 | }, | ||
| 15 | { | 15 | { | ||
| 16 | "key": "Google Scholar URL", | 16 | "key": "Google Scholar URL", | ||
| 17 | "value": | 17 | "value": | ||
| 18 | gesize=100&sortby=pubdate&citation_for_view=ibjfgWwAAAAJ:4OULZ7Gr8RgC" | 18 | gesize=100&sortby=pubdate&citation_for_view=ibjfgWwAAAAJ:4OULZ7Gr8RgC" | ||
| 19 | }, | 19 | }, | ||
| 20 | { | 20 | { | ||
| 21 | "key": "Identificador hash", | 21 | "key": "Identificador hash", | ||
| 22 | "value": "101ceef37140" | 22 | "value": "101ceef37140" | ||
| 23 | }, | 23 | }, | ||
| 24 | { | 24 | { | ||
| 25 | "key": "Lugar de publicaci\u00f3n", | 25 | "key": "Lugar de publicaci\u00f3n", | ||
| 26 | "value": "Fire 7 (4), 134, 2024" | 26 | "value": "Fire 7 (4), 134, 2024" | ||
| 27 | }, | 27 | }, | ||
| 28 | { | 28 | { | ||
| 29 | "key": "Tipo", | 29 | "key": "Tipo", | ||
| 30 | "value": "Publicaci\u00f3n" | 30 | "value": "Publicaci\u00f3n" | ||
| 31 | }, | 31 | }, | ||
| 32 | { | 32 | { | ||
| 33 | "key": "Tipo de publicaci\u00f3n", | 33 | "key": "Tipo de publicaci\u00f3n", | ||
| 34 | "value": "Revista" | 34 | "value": "Revista" | ||
| 35 | }, | 35 | }, | ||
| 36 | { | 36 | { | ||
| 37 | "key": "URL directo", | 37 | "key": "URL directo", | ||
| 38 | "value": "https://www.mdpi.com/2571-6255/7/4/134" | 38 | "value": "https://www.mdpi.com/2571-6255/7/4/134" | ||
| 39 | } | 39 | } | ||
| 40 | ], | 40 | ], | ||
| 41 | "groups": [ | 41 | "groups": [ | ||
| 42 | { | 42 | { | ||
| 43 | "description": "", | 43 | "description": "", | ||
| 44 | "display_name": "Publicaciones", | 44 | "display_name": "Publicaciones", | ||
| 45 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | 45 | "id": "8be672a5-4640-455e-a4f3-46b52b66c07b", | ||
| 46 | "image_display_url": "", | 46 | "image_display_url": "", | ||
| 47 | "name": "publicaciones", | 47 | "name": "publicaciones", | ||
| 48 | "title": "Publicaciones" | 48 | "title": "Publicaciones" | ||
| 49 | } | 49 | } | ||
| 50 | ], | 50 | ], | ||
| 51 | "id": "1c8f5052-dcba-415a-9559-86c3ac08e955", | 51 | "id": "1c8f5052-dcba-415a-9559-86c3ac08e955", | ||
| 52 | "isopen": false, | 52 | "isopen": false, | ||
| 53 | "license_id": null, | 53 | "license_id": null, | ||
| 54 | "license_title": null, | 54 | "license_title": null, | ||
| 55 | "maintainer": null, | 55 | "maintainer": null, | ||
| 56 | "maintainer_email": null, | 56 | "maintainer_email": null, | ||
| 57 | "metadata_created": "2025-10-21T09:02:49.703698", | 57 | "metadata_created": "2025-10-21T09:02:49.703698", | ||
| n | 58 | "metadata_modified": "2025-10-21T09:02:49.703707", | n | 58 | "metadata_modified": "2025-10-21T09:02:50.209132", |
| 59 | "name": "101ceef37140", | 59 | "name": "101ceef37140", | ||
| 60 | "notes": "Fire suppression and climate change have increased the | 60 | "notes": "Fire suppression and climate change have increased the | ||
| 61 | frequency and severity of wildfires, but the responses of many | 61 | frequency and severity of wildfires, but the responses of many | ||
| 62 | organisms to wildfire are still largely unknown. In this study, we | 62 | organisms to wildfire are still largely unknown. In this study, we | ||
| 63 | assessed the risk of habitat loss for amphibians, mammals, and | 63 | assessed the risk of habitat loss for amphibians, mammals, and | ||
| 64 | reptiles caused by wildfires in central Mexico. We accomplished this | 64 | reptiles caused by wildfires in central Mexico. We accomplished this | ||
| 65 | by: (1) determining the likelihood of wildfire occurrence over a | 65 | by: (1) determining the likelihood of wildfire occurrence over a | ||
| 66 | 12-year period using historical records and the Poisson probability | 66 | 12-year period using historical records and the Poisson probability | ||
| 67 | mass function to pinpoint the most susceptible areas to wildfire; (2) | 67 | mass function to pinpoint the most susceptible areas to wildfire; (2) | ||
| 68 | evaluating species exposure by identifying natural land use that | 68 | evaluating species exposure by identifying natural land use that | ||
| 69 | aligns with the potential distribution areas of biodiversity; (3) | 69 | aligns with the potential distribution areas of biodiversity; (3) | ||
| 70 | assessing species vulnerability based on the classifications | 70 | assessing species vulnerability based on the classifications | ||
| 71 | established by the IUCN and CONABIO. Our findings have unveiled three | 71 | established by the IUCN and CONABIO. Our findings have unveiled three | ||
| 72 | regions exhibiting a concentration of high-risk values. Among these, | 72 | regions exhibiting a concentration of high-risk values. Among these, | ||
| 73 | two are positioned near major urban centers, while the third lies in | 73 | two are positioned near major urban centers, while the third lies in | ||
| 74 | the southeastern sector of the Nevado de Toluca protection area. | 74 | the southeastern sector of the Nevado de Toluca protection area. | ||
| 75 | Amphibians emerged as the taxonomic group most severely impacted, with | 75 | Amphibians emerged as the taxonomic group most severely impacted, with | ||
| 76 | a substantial number of species falling within the Critically | 76 | a substantial number of species falling within the Critically | ||
| 77 | Endangered and Endangered categories, closely followed by mammals and | 77 | Endangered and Endangered categories, closely followed by mammals and | ||
| 78 | reptiles. Furthermore, we have identified a correlation between the | 78 | reptiles. Furthermore, we have identified a correlation between the | ||
| 79 | location of risk zones and agricultural areas. This study revealed | 79 | location of risk zones and agricultural areas. This study revealed | ||
| 80 | hotspots that can offer valuable guidance for strategic initiatives in | 80 | hotspots that can offer valuable guidance for strategic initiatives in | ||
| 81 | fire-prone regions associated to the potential distribution of | 81 | fire-prone regions associated to the potential distribution of | ||
| 82 | amphibians, mammals, and reptiles. Moreover, future studies should | 82 | amphibians, mammals, and reptiles. Moreover, future studies should | ||
| 83 | contemplate integrating field data to enhance our comprehension of the | 83 | contemplate integrating field data to enhance our comprehension of the | ||
| 84 | actual effects of wildfires on the spatial distribution of these | 84 | actual effects of wildfires on the spatial distribution of these | ||
| 85 | animal groups.", | 85 | animal groups.", | ||
| n | 86 | "num_resources": 0, | n | 86 | "num_resources": 1, |
| 87 | "num_tags": 10, | 87 | "num_tags": 10, | ||
| 88 | "organization": { | 88 | "organization": { | ||
| 89 | "approval_status": "approved", | 89 | "approval_status": "approved", | ||
| 90 | "created": "2022-05-19T00:10:30.480393", | 90 | "created": "2022-05-19T00:10:30.480393", | ||
| 91 | "description": "Observatorio Metropolitano CentroGeo", | 91 | "description": "Observatorio Metropolitano CentroGeo", | ||
| 92 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 92 | "id": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 93 | "image_url": | 93 | "image_url": | ||
| 94 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | 94 | "2022-05-19-001030.456616FullColor1280x1024LogoOnly.png", | ||
| 95 | "is_organization": true, | 95 | "is_organization": true, | ||
| 96 | "name": "observatorio-metropolitano-centrogeo", | 96 | "name": "observatorio-metropolitano-centrogeo", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "title": "Observatorio Metropolitano CentroGeo", | 98 | "title": "Observatorio Metropolitano CentroGeo", | ||
| 99 | "type": "organization" | 99 | "type": "organization" | ||
| 100 | }, | 100 | }, | ||
| 101 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | 101 | "owner_org": "b3b3a79d-748a-4464-9471-732b6c74ec53", | ||
| 102 | "private": false, | 102 | "private": false, | ||
| 103 | "relationships_as_object": [], | 103 | "relationships_as_object": [], | ||
| 104 | "relationships_as_subject": [], | 104 | "relationships_as_subject": [], | ||
| t | 105 | "resources": [], | t | 105 | "resources": [ |
| 106 | { | ||||
| 107 | "cache_last_updated": null, | ||||
| 108 | "cache_url": null, | ||||
| 109 | "created": "2025-10-21T09:02:50.240385", | ||||
| 110 | "datastore_active": false, | ||||
| 111 | "description": "Fire suppression and climate change have | ||||
| 112 | increased the frequency and severity of wildfires, but the responses | ||||
| 113 | of many organisms to wildfire are still largely unknown. In this | ||||
| 114 | study, we assessed the risk of habitat loss for amphibians, mammals, | ||||
| 115 | and reptiles caused by wildfires in central Mexico. We accomplished | ||||
| 116 | this by: (1) determining the likelihood of wildfire occurrence over a | ||||
| 117 | 12-year period using historical records and the Poisson probability | ||||
| 118 | mass function to pinpoint the most susceptible areas to wildfire; (2) | ||||
| 119 | evaluating species exposure by identifying natural land use that | ||||
| 120 | aligns with the potential distribution areas of biodiversity; (3) | ||||
| 121 | assessing species vulnerability based on the classifications | ||||
| 122 | established by the IUCN and CONABIO. Our findings have unveiled three | ||||
| 123 | regions exhibiting a concentration of high-risk values. Among these, | ||||
| 124 | two are positioned near major urban centers, while the third lies in | ||||
| 125 | the southeastern sector of the Nevado de Toluca protection area. | ||||
| 126 | Amphibians emerged as the taxonomic group most severely impacted, with | ||||
| 127 | a substantial number of species falling within the Critically | ||||
| 128 | Endangered and Endangered categories, closely followed by mammals and | ||||
| 129 | reptiles. Furthermore, we have identified a correlation between the | ||||
| 130 | location of risk zones and agricultural areas. This study revealed | ||||
| 131 | hotspots that can offer valuable guidance for strategic initiatives in | ||||
| 132 | fire-prone regions associated to the potential distribution of | ||||
| 133 | amphibians, mammals, and reptiles. Moreover, future studies should | ||||
| 134 | contemplate integrating field data to enhance our comprehension of the | ||||
| 135 | actual effects of wildfires on the spatial distribution of these | ||||
| 136 | animal groups.", | ||||
| 137 | "format": "HTML", | ||||
| 138 | "hash": "", | ||||
| 139 | "id": "2442910d-1424-4183-b5e1-249eee745be6", | ||||
| 140 | "last_modified": null, | ||||
| 141 | "metadata_modified": "2025-10-21T09:02:50.213486", | ||||
| 142 | "mimetype": null, | ||||
| 143 | "mimetype_inner": null, | ||||
| 144 | "name": "The house is burning: assessment of habitat loss due to | ||||
| 145 | wildfires in Central Mexico", | ||||
| 146 | "package_id": "1c8f5052-dcba-415a-9559-86c3ac08e955", | ||||
| 147 | "position": 0, | ||||
| 148 | "resource_type": null, | ||||
| 149 | "size": null, | ||||
| 150 | "state": "active", | ||||
| 151 | "url": | ||||
| 152 | esize=100&sortby=pubdate&citation_for_view=ibjfgWwAAAAJ:4OULZ7Gr8RgC", | ||||
| 153 | "url_type": null | ||||
| 154 | } | ||||
| 155 | ], | ||||
| 106 | "state": "active", | 156 | "state": "active", | ||
| 107 | "tags": [ | 157 | "tags": [ | ||
| 108 | { | 158 | { | ||
| 109 | "display_name": "2024", | 159 | "display_name": "2024", | ||
| 110 | "id": "83ca0aff-0e55-47cc-a3c4-ef8aebf15b19", | 160 | "id": "83ca0aff-0e55-47cc-a3c4-ef8aebf15b19", | ||
| 111 | "name": "2024", | 161 | "name": "2024", | ||
| 112 | "state": "active", | 162 | "state": "active", | ||
| 113 | "vocabulary_id": null | 163 | "vocabulary_id": null | ||
| 114 | }, | 164 | }, | ||
| 115 | { | 165 | { | ||
| 116 | "display_name": "biodiversity", | 166 | "display_name": "biodiversity", | ||
| 117 | "id": "02be1e7c-2f1d-4ae5-b005-873001098693", | 167 | "id": "02be1e7c-2f1d-4ae5-b005-873001098693", | ||
| 118 | "name": "biodiversity", | 168 | "name": "biodiversity", | ||
| 119 | "state": "active", | 169 | "state": "active", | ||
| 120 | "vocabulary_id": null | 170 | "vocabulary_id": null | ||
| 121 | }, | 171 | }, | ||
| 122 | { | 172 | { | ||
| 123 | "display_name": "ecology", | 173 | "display_name": "ecology", | ||
| 124 | "id": "9f2e42ac-e268-4cda-b24d-366a29f5e352", | 174 | "id": "9f2e42ac-e268-4cda-b24d-366a29f5e352", | ||
| 125 | "name": "ecology", | 175 | "name": "ecology", | ||
| 126 | "state": "active", | 176 | "state": "active", | ||
| 127 | "vocabulary_id": null | 177 | "vocabulary_id": null | ||
| 128 | }, | 178 | }, | ||
| 129 | { | 179 | { | ||
| 130 | "display_name": "ecoregion", | 180 | "display_name": "ecoregion", | ||
| 131 | "id": "1a096330-2ee7-4116-94c1-22b172cff150", | 181 | "id": "1a096330-2ee7-4116-94c1-22b172cff150", | ||
| 132 | "name": "ecoregion", | 182 | "name": "ecoregion", | ||
| 133 | "state": "active", | 183 | "state": "active", | ||
| 134 | "vocabulary_id": null | 184 | "vocabulary_id": null | ||
| 135 | }, | 185 | }, | ||
| 136 | { | 186 | { | ||
| 137 | "display_name": "endangered-species", | 187 | "display_name": "endangered-species", | ||
| 138 | "id": "3ac7811c-4964-43ad-a36e-ab56469e4185", | 188 | "id": "3ac7811c-4964-43ad-a36e-ab56469e4185", | ||
| 139 | "name": "endangered-species", | 189 | "name": "endangered-species", | ||
| 140 | "state": "active", | 190 | "state": "active", | ||
| 141 | "vocabulary_id": null | 191 | "vocabulary_id": null | ||
| 142 | }, | 192 | }, | ||
| 143 | { | 193 | { | ||
| 144 | "display_name": "geography", | 194 | "display_name": "geography", | ||
| 145 | "id": "26d92c26-2661-4858-bbad-409a405f763f", | 195 | "id": "26d92c26-2661-4858-bbad-409a405f763f", | ||
| 146 | "name": "geography", | 196 | "name": "geography", | ||
| 147 | "state": "active", | 197 | "state": "active", | ||
| 148 | "vocabulary_id": null | 198 | "vocabulary_id": null | ||
| 149 | }, | 199 | }, | ||
| 150 | { | 200 | { | ||
| 151 | "display_name": "habitat", | 201 | "display_name": "habitat", | ||
| 152 | "id": "3716d9cd-bccb-44f6-93e3-f5e5c36c0a4d", | 202 | "id": "3716d9cd-bccb-44f6-93e3-f5e5c36c0a4d", | ||
| 153 | "name": "habitat", | 203 | "name": "habitat", | ||
| 154 | "state": "active", | 204 | "state": "active", | ||
| 155 | "vocabulary_id": null | 205 | "vocabulary_id": null | ||
| 156 | }, | 206 | }, | ||
| 157 | { | 207 | { | ||
| 158 | "display_name": "habitat-destruction", | 208 | "display_name": "habitat-destruction", | ||
| 159 | "id": "413ded93-216e-4e04-8c85-2176bba2cc96", | 209 | "id": "413ded93-216e-4e04-8c85-2176bba2cc96", | ||
| 160 | "name": "habitat-destruction", | 210 | "name": "habitat-destruction", | ||
| 161 | "state": "active", | 211 | "state": "active", | ||
| 162 | "vocabulary_id": null | 212 | "vocabulary_id": null | ||
| 163 | }, | 213 | }, | ||
| 164 | { | 214 | { | ||
| 165 | "display_name": "iucn-red-list", | 215 | "display_name": "iucn-red-list", | ||
| 166 | "id": "983ccf30-34c6-4ae3-b20a-ac7221e7b457", | 216 | "id": "983ccf30-34c6-4ae3-b20a-ac7221e7b457", | ||
| 167 | "name": "iucn-red-list", | 217 | "name": "iucn-red-list", | ||
| 168 | "state": "active", | 218 | "state": "active", | ||
| 169 | "vocabulary_id": null | 219 | "vocabulary_id": null | ||
| 170 | }, | 220 | }, | ||
| 171 | { | 221 | { | ||
| 172 | "display_name": "jparedes", | 222 | "display_name": "jparedes", | ||
| 173 | "id": "45de6aed-42af-4ad7-8cc0-166ea484921e", | 223 | "id": "45de6aed-42af-4ad7-8cc0-166ea484921e", | ||
| 174 | "name": "jparedes", | 224 | "name": "jparedes", | ||
| 175 | "state": "active", | 225 | "state": "active", | ||
| 176 | "vocabulary_id": null | 226 | "vocabulary_id": null | ||
| 177 | } | 227 | } | ||
| 178 | ], | 228 | ], | ||
| 179 | "title": "The house is burning: assessment of habitat loss due to | 229 | "title": "The house is burning: assessment of habitat loss due to | ||
| 180 | wildfires in Central Mexico", | 230 | wildfires in Central Mexico", | ||
| 181 | "type": "dataset", | 231 | "type": "dataset", | ||
| 182 | "url": | 232 | "url": | ||
| 183 | esize=100&sortby=pubdate&citation_for_view=ibjfgWwAAAAJ:4OULZ7Gr8RgC", | 233 | esize=100&sortby=pubdate&citation_for_view=ibjfgWwAAAAJ:4OULZ7Gr8RgC", | ||
| 184 | "version": null | 234 | "version": null | ||
| 185 | } | 235 | } |
